+91-6352091110 Call / WhatsApp |
Drop us a line |
Leading Manufacturers, Exporters, Wholesaler and Trader of A Grade Fresh Alphonso Mangoes, A Grade Fresh Banana, A Grade Fresh Cucumber, A Grade Fresh Garlic, A Grade Fresh Green Grapes, A Grade Fresh Mushrooms, A Grade Fresh Okra Lady Finger, A Grade Fresh Pomegranates, A Grade Fresh Red Onion, A Grade Jackfruit, A Grade Lichi Fruit, A Grade Sweet Orange, A Grade White Dragon Fruit and G4 Indian Green Chilli from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Fruit |
Grade | A |
Freshness | High |
Variety | Alphonso |
Ripeness | Optimal |
Color | Yellow |
Packaging Type | Packed In Cardboard Boxes Or Crates |
Usage/Application | Direct Consumption, Making Juices,Dessert |
Season | Summer |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Fruit |
Color | Yellow |
Packaging Type | Sold Loose Or In Bunches |
Application | Direct Consumption, Smoothies, Baking |
Storage | Store At Room Temperature, Do Not Refrigerate |
Shelf Life | 5-7 Days |
Calories | Approximately 100 Calories Per Banana |
Nutrition | Good Source Of Potassium And Fiber |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Vegetable |
Color | Green |
Packaging Type | Plastic Wrap |
Usage/Application | Raw Consumption, Salads, Pickling |
Storage | Refrigeration |
Nutritional Info | Low In Calories, High In Water Content |
Shelf Life | Approximately 1 Week |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Fresh Produce |
Material | Garlic |
Color | White |
Packaging Type | Mesh Bags Or Cartons |
Storage | Cool, Dry Place Away From Sunlight |
Application | Cooking, Seasoning |
Shelf Life | 2-3 Months |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Fruit |
Color | Green |
Grade | A |
Freshness | High |
Packaging Type | Packed In Cardboard Boxes Or Plastic Containers |
Usage/Application | Consumed Fresh, Used In Salads, Desserts, Or Juiced |
Storage | Refrigerate In A Perforated Plastic Bag For Up To 1 Week |
Nutritional Information | Rich In Vitamins And Antioxidants |
Shelf Life | Approximately 1-2 Weeks |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Edible |
Material | Mushroom |
Color | White |
Packaging Type | Plastic Container Or Paper Bag |
Storage | Refrigeration Recommended |
Usage/Application | Cooking, Salads, Soups |
Shelf Life | 5-7 Days |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Vegetable |
Grade | A |
Freshness | High |
Variety | Lady Finger |
Packaging Type | Loose Or In A Plastic Bag |
Color | Green |
Usage/Application | Cooking, Salads, Stir-fries |
Storage | Refrigerate In A Perforated Plastic Bag |
Shelf Life | 3-5 Days |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Fruit |
Variety | Pomegranate |
Grade | A |
Freshness | High |
Color | Red |
Packaging Type | Loose Or In Mesh Bags |
Storage | Refrigerate To Maintain Freshness |
Usage/Application | Can Be Eaten Raw Or Used In Salads, Juices, Or Cooking |
Shelf Life | 1-2 Weeks |
Nutritional Benefits | Rich In Antioxidants And Vitamins |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Vegetable |
Color | Red |
Grade | A |
Freshness | High |
Packaging Type | Sold In Bulk Or Mesh Bags |
Usage/Application | Cooking, Salads, Garnishes |
Storage | Cool, Dry Place Away From Sunlight |
Shelf Life | 2-3 Weeks |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Quality Available | A Grade |
Type | Fruit |
Color | Green Outer Skin, Yellow Flesh |
Packaging Type | Usually Sold Loose Or In A Box/carton |
Usage/Application | Consumed Fresh Or Used In Cooking |
Shelf Life | 3-5 Days When Ripe |
Storage | Refrigerate Ripe Fruit In Airtight Container |
Nutritional Info | Rich In Vitamins And Minerals |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Fruit |
Material | Litchi |
Color | Reddish |
Packaging Type | Carton Box |
Usage | Direct Consumption |
Shelf Life | 3-5 Days |
Storage | Refrigeration Recommended |
Nutritional Information | Rich In Vitamin C And Antioxidants |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Fruit |
Color | Orange |
Grade | A |
Taste | Sweet |
Packaging Type | Sold Loose Or In Mesh Bags |
Storage | Refrigerate For Longer Shelf Life |
Usage | Can Be Eaten Fresh, Juiced, Or Used In Cooking |
Shelf Life | 1-2 Weeks |
Nutritional Info | High In Vitamin C And Fiber |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Fruit |
Color | White |
Grade | A |
Taste | Sweet And Refreshing |
Usage/Application | Direct Consumption, Smoothies, Salads |
Packaging Type | Sold Loose Or In Small Packs |
Ripeness | Ripe When Slightly Soft To The Touch |
Shelf Life | 3-5 Days When Ripe |
Nutritional Benefits | High In Fiber, Antioxidants, And Vitamin C |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Quality Available | A Grade |
Type | Vegetable |
Color | Green |
Packaging Type | Loose Or In Packs |
Usage/Application | Cooking, Seasoning, Garnishing |
Storage | Refrigerate In Airtight Container |
Shelf Life | 1-2 Weeks |
Size | Small To Medium |
Spiciness | Medium To Hot |
Hi! Simply click below and type your query.
Our experts will reply you very soon.