+91-6352091110 Call / WhatsApp |
Drop us a line |
Leading Manufacturers and Exporters of A Grade Fresh Alphonso Mangoes, A Grade Fresh Banana, A Grade Fresh Green Grapes, A Grade Fresh Pomegranates, A Grade Jackfruit, A Grade Lichi Fruit, A Grade Sweet Orange and A Grade White Dragon Fruit from Ahmedabad.
| Business Type | Manufacturer, Exporter |
| Season | Summer |
| Packaging Type | Packed In Cardboard Boxes Or Crates |
| Usage/Application | Direct Consumption, Making Juices,Dessert |
| Variety | Alphonso |
| Grade | A |
| Type | Fruit |
| Freshness | High |
| Ripeness | Optimal |
| Business Type | Manufacturer, Exporter |
| Storage | Store At Room Temperature, Do Not Refrigerate |
| Shelf Life | 5-7 Days |
| Packaging Type | Sold Loose Or In Bunches |
| Application | Direct Consumption, Smoothies, Baking |
| Calories | Approximately 100 Calories Per Banana |
| Number Of Flower | Fruit |
| Nutrition | Good Source Of Potassium And Fiber |
| Business Type | Manufacturer, Exporter |
| Packaging Type | Packed In Cardboard Boxes Or Plastic Containers |
| Shelf Life | Approximately 1-2 Weeks |
| Usage/Application | Consumed Fresh, Used In Salads, Desserts, Or Juiced |
| Storage | Refrigerate In A Perforated Plastic Bag For Up To 1 Week |
| Grade | A |
| Type | Fruit |
| Freshness | High |
| Nutritional Information | Rich In Vitamins And Antioxidants |
| Business Type | Manufacturer, Exporter |
| Packaging Type | Loose Or In Mesh Bags |
| Shelf Life | 1-2 Weeks |
| Usage/Application | Can Be Eaten Raw Or Used In Salads, Juices, Or Cooking |
| Variety | Pomegranate |
| Grade | A |
| Freshness | High |
| Storage | Refrigerate To Maintain Freshness |
| Number Of Flower | Fruit |
| Nutritional Benefits | Rich In Antioxidants And Vitamins |
| Business Type | Manufacturer, Exporter |
| Shelf Life | 3-5 Days When Ripe |
| Packaging Type | Usually Sold Loose Or In A Box/carton |
| Quality Available | A Grade |
| Usage/Application | Consumed Fresh Or Used In Cooking |
| Storage | Refrigerate Ripe Fruit In Airtight Container |
| Type | Fruit |
| Nutritional Info | Rich In Vitamins And Minerals |
| Business Type | Manufacturer, Exporter |
| Storage | Refrigeration Recommended |
| Shelf Life | 3-5 Days |
| Packaging Type | Reddish |
| Number Of Flower | Fruit |
| Material | Litchi |
| Usage | Direct Consumption |
| Nutritional Information | Rich In Vitamin C And Antioxidants |
| Business Type | Manufacturer, Exporter |
| Shelf Life | 1-2 Weeks |
| Packaging Type | Sold Loose Or In Mesh Bags |
| Usage | Sweet |
| Grade | A |
| Number Of Flower | Fruit |
| Storage | Refrigerate For Longer Shelf Life |
| Nutritional Info | High In Vitamin C And Fiber |
| Business Type | Manufacturer, Exporter |
| Packaging Type | Sold Loose Or In Small Packs |
| Shelf Life | 3-5 Days When Ripe |
| Usage/Application | Direct Consumption, Smoothies, Salads |
| Grade | A |
| Usage | Sweet And Refreshing |
| Type | Fruit |
| Ripeness | Ripe When Slightly Soft To The Touch |
| Nutritional Benefits | High In Fiber, Antioxidants, And Vitamin C |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.